Covid-19 |Coronavirus vaccine update
Covid-19
Coronavirus disease (COVID-19) is an infectious disease caused by a newly discovered coronavirus.
Most people infected with the COVID-19 virus will experience mild to moderate respiratory illness and recover without requiring special treatment. Older people, and those with underlying medical problems like cardiovascular disease, diabetes, chronic respiratory disease, and cancer are more likely to develop serious illness.
It was first identified in December 2019 in Wuhan, Hubei, China, and has resulted in an ongoing pandemic. As of 12 September 2020, more than 28.6 million cases have been reported across 188 countries and territories with more than 917,000 deaths; more than 19.2 million people have recovered.
Prevention
To prevent infection and to slow transmission of COVID-19, do the following:
- Wash your hands regularly with soap and water, or clean them with alcohol-based hand rub.
- Maintain at least 1 metre distance between you and people coughing or sneezing.
- Avoid touching your face.
- Cover your mouth and nose when coughing or sneezing.
- Stay home if you feel unwell.
- Refrain from smoking and other activities that weaken the lungs.
- Practice physical distancing by avoiding unnecessary travel and staying away from large
- groups of people.
COVID-19 affects different people in different ways. Most infected people will develop mild to moderate illness and recover without hospitalization.
Most common symptoms:
- fever.
- dry cough.
- tiredness.
Less common symptoms:
- aches and pains.
- sore throat.
- diarrhoea.
- conjunctivitis.
- headache.
- loss of taste or smell.
- a rash on skin, or discolouration of fingers or toes.
Serious symptoms:
- difficulty breathing or shortness of breath.
- chest pain or pressure.
- loss of speech or movement.
Seek immediate medical attention if you have serious symptoms. Always call before visiting your doctor or health facility.
People with mild symptoms who are otherwise healthy should manage their symptoms at home.
On average it takes 5–6 days from when someone is infected with the virus for symptoms to show, however it can take up to 14 days.
Covid-19 vaccine trial Tracker
After pharma company AstraZeneca announced the resumption of its Covid-19 vaccine trial in the UK, its India partner Serum Institute said it will also restart the trials once the Drug Controller General of India (DGCI) gives the nod.
DGCI has earlier sent a show-cause notice to the Pune-based firm, questioning why it has not stopped trials while trials have been stopped in four other countries after a UK volunteer reportedly showed symptoms of neurological disorder which affects the spinal cord. Following this, Serum Institute of India paused the phase 3 trial in India, which was scheduled to begin next week.
Coronavirus Cases:
Deaths:
Recovered:
# | Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ | Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World | 28,940,223 | +8,789 | 924,569 | +489 | 20,807,121 | 7,208,533 | 60,890 | 3,713 | 118.6 | ||||
1 | USA | 6,676,601 | 198,128 | 3,950,354 | 2,528,119 | 14,366 | 20,147 | 598 | 91,703,503 | 276,720 | 331,393,984 | ||
2 | India | 4,751,788 | 78,614 | 3,699,298 | 973,876 | 8,944 | 3,437 | 57 | 55,189,226 | 39,914 | 1,382,715,488 | ||
3 | Brazil | 4,315,858 | 131,274 | 3,553,421 | 631,163 | 8,318 | 20,275 | 617 | 14,505,652 | 68,145 | 212,863,206 | ||
4 | Russia | 1,057,362 | 18,484 | 873,535 | 165,343 | 2,300 | 7,245 | 127 | 40,200,000 | 275,442 | 145,947,228 | ||
5 | Peru | 722,832 | 30,593 | 559,321 | 132,918 | 1,463 | 21,862 | 925 | 3,509,997 | 106,162 | 33,062,763 | ||
6 | Colombia | 708,964 | 22,734 | 592,820 | 93,410 | 863 | 13,904 | 446 | 3,132,861 | 61,439 | 50,991,057 | ||
7 | Mexico | 663,973 | +5,674 | 70,604 | +421 | 467,525 | 125,844 | 2,899 | 5,139 | 546 | 1,510,311 | 11,689 | 129,203,017 |
8 | South Africa | 648,214 | 15,427 | 576,423 | 56,364 | 539 | 10,902 | 259 | 3,902,786 | 65,640 | 59,457,154 | ||
9 | Spain | 576,697 | 29,747 | N/A | N/A | 1,136 | 12,334 | 636 | 9,987,326 | 213,594 | 46,758,473 | ||
10 | Argentina | 546,481 | 11,263 | 409,771 | 125,447 | 2,962 | 12,069 | 249 | 1,540,101 | 34,014 | 45,278,769 |
Post a Comment
3 Comments
Very good Bro..
ReplyDeleteKeep ot up.
All the best.
Thanks you
DeleteKeep going.. 👍
ReplyDelete